Free Fire All Weapons: Properties, Damages and more guides
Published July 29, 2023
- Free Fire is a game that offers a wide range of weapons to choose from, each with its own set of advantages and disadvantages.
- Depending on the player's style of play, some weapons may be more suitable for aggressive gameplay, while others may be better suited for defensive gameplay.
- Currently, there are 57 different weapons available in Free Fire, and each of them is designed to be more appropriate for a specific scenario based on their attributes.
- For example, some weapons may be more useful in close quarters combat, such as inside buildings, while others may be better suited for long-range combat.
- This guide aims to provide players with a comprehensive understanding of all the weapons available in Free Fire, including their strengths, weaknesses, attributes, and ammunition.
- By understanding the different weapons and their uses, players can create a balanced set of weapons that can be used in different combat scenarios.
- Ultimately, the goal is to equip one weapon for long-range combat, another for medium-range combat, and one more weapon for close-range combat, but achieving this balance may not be easy.
- The guide will provide recommendations on how to use each weapon effectively, based on their attributes and strengths, to help players make informed decisions when choosing their weapons.
Assault Rifles
Submachine guns
Shotguns and Epingards
| Weapon | Image | Kind | Ammunition | Damage | Reach | Cartridge | Shooting | Refill | Precision |
|---|---|---|---|---|---|---|---|---|---|
| EXTRA CHARGE | SG | 15 | 0 | 18 | 3 | 44 | 48 | 31 | |
| MAG7 | SG | 8 | 89 | 15 | 8 | 53 | 55 | 10 | |
| M1887 | SG | 2 | 62 | 35 | 2 | 45 | 20 | 10 | |
| SPAS12 | SG | 5 | 97 | 15 | 5 | 42 | 34 | 10 | |
| M1873 | SG | 2 | 94 | 8 | 2 | 35 | 41 | 10 | |
| M1014 | SG | 6 | 94 | 10 | 6 | 38 | 20 | 10 |
Pistols
| Weapon | Image | Kind | Ammunition | Damage | Reach | Cartridge | Shooting | Refill | Precision |
|---|---|---|---|---|---|---|---|---|---|
| USP-2 | Pistol | 12 | 45 | 29 | 12 | 61 | 55 | 57 | |
| M1917 | Pistol | 12 | 60 | 28 | 12 | 57 | 38 | 57 | |
| M500 | Pistol | 5 | 67 | 76 | 5 | 43 | 69 | 10 | |
| USP | Pistol | 12 | 45 | 29 | 12 | 44 | 83 | 57 | |
| G18 | Pistol | 15 | 45 | 36 | 15 | 64 | 48 | 57 |
Sniper Rifle
| Weapon | Image | Kind | Ammunition | Damage | Reach | Cartridge | Shooting | Refill | Precision |
|---|---|---|---|---|---|---|---|---|---|
| M24 | MR | 15 | 90 | 79 | 15 | 27 | 48 | 90 | |
| M82B | MR | 8 | 90 | 85 | 8 | 27 | 41 | 90 | |
| KAR98K | MR | 5 | 90 | 84 | 5 | 27 | 55 | 90 | |
| AWM | MR | 5 | 90 | 91 | 5 | 27 | 34 | 90 |
Special Weapons
melee weapons
Sponsored
